Ocean Key Resort   2295

TUG Home | Browse Resorts | USA Southeast |

North America | USA | VA | Virginia Beach
Loading Resort Image...

Ocean Key Resort

For Sale
$1000.00
(maint fee: $1163.00)
Weeks 13 - 40
Year 2026
FIRST CHECK IN
03/27/2026
LAST CHECK OUT
10/02/2026
Type Floating Week
FREQUENCY EY
Listing ID 284095

103 prime summer weeks available at the Ocean Key in Virginia Beach. For sale individually or as a group. Take over my timeshare rental business!!

I have a portfolio of 103 summer weeks (including lock outs) of timeshare at Ocean Key in Virginia Beach. Great location at 424 Atlantic Avenue in Virginia Beach across the street from Watermans Seafood. A short walk from Gromit Park, Surf Beach and Rudee Inlet. Great place for families and concerts on the beach.

These have been great rentals for the last 10 years. It's time for me to retire and get out of the vacation rental business so have decided to sell these weeks.

Prices are as listed below for each week. Will sell these individually or as a package. Note if you buy them all you will save $70,000 off of the already low prices shown below.

Maintenace Fees for 2026 usage are currently due - so the values in the Total Due column are the amounts you will need to purchase each week.

Why rent a week this year when you can own the deed.

I have been renting these weeks consistently and am sure that you will be able to also. In fact I will even rent them for you in the future of needed for a fee.

Please message me and let me know what weeks you would like to buy. Total due upfront - credit cards accepted.

Property WEEK # UNIT # 2026 MF Price Closing Total Due
OCEAN KEY WEEK 14 UNIT 514 $1,163 $1,000 $800 $2,963
OCEAN KEY WEEK 15 UNIT 520 $1,163 $1,000 $800 $2,963
OCEAN KEY WEEK 19 UNIT 804 $1,163 $1,000 $800 $2,963
OCEAN KEY WEEK 20 UNIT 509 $1,163 $1,000 $800 $2,963
OCEAN KEY WEEK 20 UNIT 417 $1,343 $1,000 $800 $3,143
OCEAN KEY WEEK 20 UNIT 510 $1,163 $1,000 $800 $2,963
OCEAN KEY WEEK 21 UNIT 622 $1,163 $1,000 $800 $2,963
OCEAN KEY WEEK 21 UNIT 513 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 21 UNIT 608 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 21 UNIT 820 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 22 UNIT 410 $1,343 $1,500 $800 $3,643
OCEAN KEY WEEK 22 UNIT 413 $1,343 $1,500 $800 $3,643
OCEAN KEY WEEK 22 UNITS 622 & 623 $2,163 $1,500 $800 $4,463
OCEAN KEY WEEK 23 UNIT 810 $1,163 $1,500 $800 $3,663
OCEAN KEY WEEK 23 UNIT 409 $1,343 $1,500 $800 $3,643
OCEAN KEY WEEK 23 UNIT 417 $1,343 $1,500 $800 $3,643
OCEAN KEY WEEK 24 UNIT 516 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 24 UNIT 421 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 24 UNIT 815 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 24 UNIT 808 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 24 UNIT 923 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 25 UNITS 818 & 819 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 25 UNIT 605 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 25 UNIT 723 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 25 UNIT 916 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 25 UNIT 714 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 26 UNIT 805 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 26 UNIT 512 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNIT 624 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNIT 506 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNIT 918 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNIT 520 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNIT 503 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNIT 909 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 27 UNITS 916 & 917 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 28 UNIT 622 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 28 UNIT 610 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 28 UNIT 712 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 28 UNIT 720 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 29 UNIT 808 & 809 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 29 UNITS 601 & 602 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 29 UNIT 509 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 29 UNIT 911 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 29 UNIT 919 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 29 UNIT 514 $1,163 $3,000 $800 $4,963
OCEAN KEY WEEK 29 UNITS 920 & 921 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 29 UNIT 709 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 30 UNIT 613 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 30 UNIT 617 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 30 UNIT 717 $1,163 $3,000 $800 $4,963
OCEAN KEY WEEK 30 UNITS 920 & 921 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 30 UNIT 504 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 31 UNIT 521 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 31 UNIT 721 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 31 UNIT 806 $1,163 $2,000 $800 $3,963
OCEAN KEY week 31 UNIT 425 $1,343 $2,000 $800 $4,143
OCEAN KEY WEEK 31 UNIT 607 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 31 UNIT 414 $1,343 $2,000 $800 $4,143
OCEAN KEY WEEK 31 UNIT 808 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 31 UNIT 803 & 804 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 32 UNIT 607 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 32 UNITS 608 & 609 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 32 UNIT 622 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 32 UNITS 708 & 709 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 32 UNIT 815 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 32 UNIT 925 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 32 UNIT 903 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 33 UNIT 903 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 33 UNIT 703 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 33 UNIT 704 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 33 UNITS 722 & 723 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 33 UNIT 717 $1,163 $2,000 $800 $3,963
OCEAN KEY week 33 UNITS 905 & 906 $2,163 $3,000 $800 $5,963
ocean key week 33 Units 718/719 $2,163 $3,000 $800 $5,963
OCEAN KEY WEEK 34 UNIT 523 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 34 UNITS 820 & 821 $2,163 $3,000 $800 $5,963
OCEAN KEY week 34 UNIT 706 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 34 UNIT 522 $1,163 $2,000 $800 $3,963
OCEAN KEY WEEK 35 UNIT 510 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 35 UNIT 508 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 35 UNIT 625 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 35 UNIT 517 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 36 UNIT 806 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 36 UNIT 512 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 36 UNIT 725 $1,163 $1,500 $800 $3,463
OCEAN KEY WEEK 36 UNITS 603 & 604 $2,163 $1,500 $800 $4,463
OCEAN KEY WEEK 38 UNIT 501 $1,163 $1,000 $800 $2,863

If buying the entire list $117,441 $100,000 $69,800 $287,241

($70,000) discount for buying the whole list

Last updated 11/06/2025
Contact Owner
MEMBER SINCE: 11/06/2025
This form will send a message to the member who posted this classified! Looking to rent? Please read "How to verify a timeshare rental is legitimate!"

You can also contact this member by phone at 240-426-7356
284095





 
© 2026 TIMESHARE USERS GROUP. ALL RIGHTS RESERVED.
TUG@TUG2.NET